10325 E CINNABAR Avenue
Scottsdale, AZ, 85258
Two Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Single-Story, Corner Lot, Borders a Common Area, Mature Home, Tennis Court, Health Facility, Community Pool, Pool, Community Spa, Spa, Pet-Friendly
Found in Maricopa on 10325 E CINNABAR Avenue in Scottsdale Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Patio Home home was built in 1984 and is currently available at $265,000.
For more information about MLS #4319648 or other homes for sale in the 85258 area of Scottsdale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Single-Story, Corner Lot, Borders a Common Area, Mature Home, Tennis Court, Health Facility, Community Pool, Pool, Community Spa, Spa, Pet-Friendly |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Sunscreen(s), Ceiling Fan(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Scottsdale Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $1,825 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | The Peggy Rauch Group |
Did You Know?
This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley.




